<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POPAI</title>
	<atom:link href="http://popai.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://popai.com</link>
	<description>The Global Association for Marketing at Retail</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Engagement Software Built for Retail Marketers</title>
		<link>http://popai.com/2012/02/17/new-engagement-software-built-for-retail-marketers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-engagement-software-built-for-retail-marketers</link>
		<comments>http://popai.com/2012/02/17/new-engagement-software-built-for-retail-marketers/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:36:06 +0000</pubDate>
		<dc:creator>Gregory Smith</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>

		<guid isPermaLink="false">http://popai.com/?p=2450</guid>
		<description><![CDATA[Fippex cloud-based software helps the in-store marketing industry stay on the cutting edge of the customer experience.  <a href="http://popai.com/2012/02/17/new-engagement-software-built-for-retail-marketers/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://popai.com/wp-content/uploads/2012/02/fippex.jpg"><img class="alignleft size-full wp-image-2451" title="fippex" src="http://popai.com/wp-content/uploads/2012/02/fippex.jpg" alt="" width="375" height="250" /></a>Fippex understands the unique challenges retail marketers face when managing in-store merchandising programs. Projects are complex, detailed, and contain a lot of content. What if there was a better way to capture, organize, and manage the constant exchange of information that takes place between brand marketers, retailers, agency professionals, and solution providers during these projects?</p>
<p>Founded by former POP executives, the platform was built to meet specific needs of the in-store marketing industry.</p>
<ul>
<li>To offer a branded portal that gives clients an easier way to access their project information 24/7 so they have the information they need, when they need it.</li>
<li>To centralize and organize all projects into a secure, cloud-based environment that eliminates information silos and bridges communication gaps.</li>
<li>To create a unified workspace for every project where members can conveniently share information, manage tasks, and collaborate on all project details.</li>
<li>To capture and record project activity, providing valuable analytics which are utilized for more effective follow-up.</li>
</ul>
<p>Learn how industry leaders are using <a href="http://www.fippex.com/Who-Uses-Fippex/Case-Studies/FIP_RAND_CaseStudy.pdf">Fippex technology to better communicate</a> with their customers.</p>
<p>If you’d like to receive a demo or learn more about Fippex, contact us at <a href="mailto:sales@fippex.com">sales@fippex.com</a> or (312) 379-5400. <a href="http://www.fippex.com">www.fippex.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://popai.com/2012/02/17/new-engagement-software-built-for-retail-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day Spending To Hit Record High</title>
		<link>http://popai.com/2012/02/13/valentines-day-spending-to-hit-record-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=valentines-day-spending-to-hit-record-high</link>
		<comments>http://popai.com/2012/02/13/valentines-day-spending-to-hit-record-high/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:44:05 +0000</pubDate>
		<dc:creator>Gregory Smith</dc:creator>
				<category><![CDATA[Feature Post]]></category>
		<category><![CDATA[Research & Education]]></category>
		<category><![CDATA[2012 Holiday Spending]]></category>
		<category><![CDATA[2012 Valentine's Day Spending]]></category>
		<category><![CDATA[Shopper Insights]]></category>

		<guid isPermaLink="false">http://popai.com/?p=2433</guid>
		<description><![CDATA[The average person celebrating Valentine's Day will shell out $126.03, up 8.5 percent over last year’s $116.21, and amounting to a total spend of $17.6 billion. <a href="http://popai.com/2012/02/13/valentines-day-spending-to-hit-record-high/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://popai.com/wp-content/uploads/2012/02/vday-2012.jpg"><img class="alignleft size-full wp-image-2435" title="vday-2012" src="http://popai.com/wp-content/uploads/2012/02/vday-2012.jpg" alt="" width="375" height="250" /></a>Love may not cost a thing, but shoppers this year are set to spoil their friends, family and loved ones this Valentine’s Day in a very big way. According to NRF’s 2012 Valentine’s Day Consumer Intentions and Actions survey, conducted by BIGinsight, the average person celebrating the holiday will shell out $126.03, up 8.5 percent over last year’s $116.21 and the highest in the survey’s 10-year history. Total spending is expected to reach $17.6 billion.</p>
<p>“As one of the biggest gift-giving holidays of the year, it’s encouraging that consumers are still exhibiting the desire to spend on discretionary gift items, a strong indication our economy continues to move in the right direction,” said NRF President and CEO Matthew Shay. “Anticipating high foot traffic in the coming weeks, retailers have replenished their inventories and will entice eager shoppers with great deals on everything from special menu items at restaurants to clothing to flowers and, of course, chocolates.”</p>
<p><strong>Couples, Men to Spend the Most; Jewelry, Gift Cards Top Gift Ideas</strong><br />
Shoppers’ “better halves” will shell out the most on their partners, with the average person planning to spend $74.12 on their spouse or significant other, up from $68.98 last year. Additionally, shoppers will spend and average of $25.25 on their children, parents or other family members and $6.92 on friends. Valentine’s Day is a great day for pet owners to show their furry friends just how much they mean: the average person will spend about $4.52 on their pets.</p>
<p>The survey also found the average male is expected to spend $168.74 on clothing, jewelry, greeting cards and more this year &#8211; nearly twice as much as women who are expected to spend an average of $85.76.</p>
<p>In addition to traditional gift ideas, those celebrating the holiday will also put some serious thought into the perfect gift. Nineteen percent (18.9%) of celebrants will buy jewelry, up from 17.3 percent last year and the highest percent in the survey’s history. Some will give the gift of choice: 13.3 percent will buy gift cards, up from 12.6 percent last year. Additionally, half of all celebrants (50.5%) will buy candy, 36.0 will buy flowers and 35.6 percent will treat someone to a nice evening out.</p>
<p>Total spending on jewelry is expected to reach $4.1 billion, up from $3.5 billion last year. Second to jewelry, those with a case of the love bug will spend more than $3.5 billion on a special evening out. Consumers will also spend $1.8 billion on flowers, $1.5 billion on candy, $1.4 billion on clothing and $1.1 billion on gift cards.</p>
<p>“Celebrated by children who give Valentines to their teachers and classmates, family members who make sure to send greeting cards across the miles and couples who wish to show their appreciation for each other, Valentine’s Day means more than what’s simply on the surface,” said Pam Goodfellow, Consumer Insights Director at BIGinsight. “This year we could very well see some consumers searching high and low and stopping at nothing to make sure their loved ones receive the perfect gift.”</p>
<p>Though discount stores are expected to see the most traffic (37.0%), one-third of shoppers (33.6%) will head to department stores, up from 30.5 percent last year. Online retailers will also see a nice boost from the business of love – nearly one out of five (19.3%) will shop online for gifts this Valentine’s Day, up from 18.1 percent last year. Others will shop at specialty stores (20.2%), floral shop (17.8%), jewelry stores (10.6%) and specialty clothing stores (6.6%).</p>
<p>View the complete <a href="http://popai.com/wp-content/uploads/2012/02/2012_NRF_Valentines_Day.pdf">report here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://popai.com/2012/02/13/valentines-day-spending-to-hit-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POPAI Elects New Officers &amp; Board of Directors Members</title>
		<link>http://popai.com/2012/02/13/popai-elects-new-officers-board-of-directors-members/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=popai-elects-new-officers-board-of-directors-members</link>
		<comments>http://popai.com/2012/02/13/popai-elects-new-officers-board-of-directors-members/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:30:05 +0000</pubDate>
		<dc:creator>Gregory Smith</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://popai.com/?p=2429</guid>
		<description><![CDATA[POPAI announced new officers selected by the Board of Directors effective January 31, 2012. <a href="http://popai.com/2012/02/13/popai-elects-new-officers-board-of-directors-members/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Chicago, IL</strong> &#8211; Point of Purchase Advertising International (POPAI) announced new officers selected by the Board of Directors effective January 31, 2012. Michael Heneghan, VP, Sales Strategy, RockTenn Merchandising Displays has been elected to serve as Chairman. David Plante, Senior Marketing Manager, In-Store Guest Experience at Target will succeed as Vice Chairman. While John Moyers, EVP, Chief Integration Officer, The Integer Group will serve as Treasurer. The announcement was made during POPAI&#8217;s annual MarketSmart Conference and Member Meeting in Miami, FL.</p>
<p>&#8220;I am extremely pleased to serve as Chairman of the Board of such a respected and well established industry leader,&#8221; said Michael Heneghan, POPAI’s Chairman and VP, Sales Strategy, RockTenn Merchandising Displays. &#8220;Over the years, I have come to know and admire the executive leadership of POPAI’s Board. I am confident with their ongoing support, guidance, and vision that POPAI will continue to build momentum and lead the industry forward.”</p>
<p><strong>POPAI 2012–2013 Board of Directors</strong></p>
<p>Michelle Adams, PepsiCo<br />
Keith Arndt, Mechtronics Corporation<br />
Joe Berzok, POP Displays USA<br />
William Carafello, TransWorld Marketing<br />
Jim Carlton, Leo Burnett U.S.A.<br />
Angela Carrales, 7-Eleven, Inc.<br />
Rich Carrigan, United Displaycraft<br />
Chris Cummings, InnoMark Communications<br />
Joyce Courtney, Nestle USA, Inc.<br />
Scott Eisen, Ideal<br />
Alan Foshay, Rapid Displays<br />
Jerrold Fox, Bish Creative Display<br />
Michael Heneghan, RockTenn Merchandising Displays<br />
Thomas Hutchison, Brown-Forman<br />
Paul Kilsch, Wal-Mart Stores, Inc.<br />
Dae Kim, National Association Of Convenience Stores<br />
Michael La Kier, Coca-Cola North America<br />
Gaye Mandel, Home Depot Canada<br />
Pierre Mainville, PepsiCo Foods Canada<br />
Kristopher Matheson, Artisan Complete<br />
John Moyers, The Integer Group<br />
Tim Parker, Harbor Industries, Inc.<br />
David Plante, Target<br />
Renee Richardson, Walt Disney Home Entertainment<br />
Jeffrey Sharfstein, The Strive Group LLC<br />
Jason Seeley, Wendy&#8217;s International Inc.<br />
Michael Schliesmann, Great Northern Corporation Consumer Packaging<br />
Donna Padovano, Johnson &amp; Johnson Sales and Logistics Company, LLC<br />
Wendy Warus, Henkel Dial Corporation<br />
Greg Wege, The Central Group<br />
Mary Westerhaus, ConAgra Foods</p>
<p>“This new POPAI Board of Directors will continue to advance our position as the leader on issues and research that impact the in-store marketing industry and the shopper,” POPAI President Richard Winter said. “The collective level of experience and professionalism new Board members bring to the table will complement the stellar list of executives who have been representing POPAI’s members, our community and our industry for over 75 years.”</p>
<p><strong>About POPAI</strong><br />
Since 1936, POPAI (Point of Purchase Advertising International) has served as the leading international advocate and voice of the marketing at retail industry. Comprised of chapters worldwide and serving more than 1,700 members internationally, POPAI promotes, protects and advances the broader interests of the marketing at retail community through original research, certified education, showcasing industry excellence, trade forums and protecting intellectual and legislative rights. For more information, please visit http://www.popai.com</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://popai.com/2012/02/13/popai-elects-new-officers-board-of-directors-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Sunday Is A Touchdown For Retail</title>
		<link>http://popai.com/2012/02/01/super-bowl-sunday-is-a-touchdown-for-retail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-bowl-sunday-is-a-touchdown-for-retail</link>
		<comments>http://popai.com/2012/02/01/super-bowl-sunday-is-a-touchdown-for-retail/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:47:23 +0000</pubDate>
		<dc:creator>Gregory Smith</dc:creator>
				<category><![CDATA[Feature Post]]></category>
		<category><![CDATA[Research & Education]]></category>
		<category><![CDATA[marketing at retail]]></category>
		<category><![CDATA[NRF]]></category>
		<category><![CDATA[Super Bowl Sunday 2012]]></category>

		<guid isPermaLink="false">http://popai.com/?p=2422</guid>
		<description><![CDATA[Spending related to the Super Bowl will hit an all-time high this year. Spending will average $63.87 per adult viewer, up from $59.33 last year. When totaled up, spending on Super Bowl parties and related merchandise is expected to reach a whopping $11 billion. <a href="http://popai.com/2012/02/01/super-bowl-sunday-is-a-touchdown-for-retail/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://popai.com/wp-content/uploads/2012/02/super-bowl.jpg"><img class="alignleft size-full wp-image-2423" title="super-bowl" src="http://popai.com/wp-content/uploads/2012/02/super-bowl.jpg" alt="" width="375" height="250" /></a>The numbers show that, shaky economy or not, Americans are sparing no expense in order to be festive: We collectively dropped $7 billion on Halloween last year, and another $6 billion on Christmas decorations. And the Super Bowl? That’s when we’re really expected to go all out.</p>
<p>According to a National Retail Federation survey, consumer spending related to the Super Bowl will hit an all-time high this year. Spending will average $63.87 per adult viewer, up from $59.33 last year. When totaled up, spending on Super Bowl parties and related merchandise—jerseys, beverages, pigs-in-blankets, and so on—is expected to reach a whopping $11 billion. That’s a lot of pigs in a blanket.</p>
<p>While some viewers pay a lot less than average to watch the game—a six-pack and bag of chips don’t cost much—the numbers edge up thanks to consumers who are willing to pay up to take their Super Bowl partying to the next level. More than 5% of those surveyed, which extrapolates to slightly more than 5 million consumers, will buy a new TV specifically for the game.</p>
<p>Over the years, the Super Bowl has become a monumental day for consumerism, and for many, the fact that the NFL’s two best teams are playing against each other for the title is almost an afterthought. For brands and retailers, the Super Bowl is a super opportunity to reach customers. In the NRF survey, 73% of viewers say they take in Super Bowl commercials as entertainment, 8.4% admit that the commercials influence them to buy products being advertised, and one can only imagine how effective in-store displays are at spurring additional sales on all those game day snacks, beverages, and essential fan merchandise.</p>
<p>The Super Bowl has gotten so big that it cannot be contained in a single day, which is why it has evolved into an entire season for advertising, with weeks of ad competitions and commercials periodically leaked online, and in-store marketing campaigns rolled out well in advance of the big game day.</p>
]]></content:encoded>
			<wfw:commentRss>http://popai.com/2012/02/01/super-bowl-sunday-is-a-touchdown-for-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales Expected To Grow In 2012</title>
		<link>http://popai.com/2012/01/17/retail-sales-expected-to-grow-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retail-sales-expected-to-grow-in-2012</link>
		<comments>http://popai.com/2012/01/17/retail-sales-expected-to-grow-in-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:22:53 +0000</pubDate>
		<dc:creator>Gregory Smith</dc:creator>
				<category><![CDATA[Feature Post]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Retail Forecast]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://popai.com/?p=2414</guid>
		<description><![CDATA[This year, retail industry sales will rise 3.4 percent to $2.53 trillion, according to the National Retail Federation. <a href="http://popai.com/2012/01/17/retail-sales-expected-to-grow-in-2012/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://popai.com/wp-content/uploads/2012/01/2012-retail-sales.jpg"><img class="alignleft size-full wp-image-2415" title="2012-retail-sales" src="http://popai.com/wp-content/uploads/2012/01/2012-retail-sales.jpg" alt="" width="375" height="250" /></a>Though stubbornly high unemployment and continued uncertainty over the prospects for job growth will continue to dampen the outlook for industry retail sales growth in 2012, the retail industry will still grow at a rate faster than many other industries. This year, retail industry sales will rise 3.4 percent to $2.53 trillion*, according to the National Retail Federation – slightly lower than the pace of 2011, in which sales grew 4.7 percent. Many economists estimate that real U.S. GDP will rise approximately 2.1 to 2.4 percent.</p>
<p>“Over the last 18 months, retailers have been on the forefront of the economic recovery – creating jobs, encouraging consumer spending, and investing in America,” said NRF President and CEO Matthew Shay. “Our 2012 forecast is a vote of confidence in the retail industry and our ability to succeed even in a challenging economy. Retailers have played a key role in driving growth, but to continue this momentum we need Washington to act on proposals that will spur job creation and unleash the power of the private sector.”</p>
<p>Though retailers ended last year on a strong note with holiday sales rising 4.1 percent over 2010, many factors will continue to influence the expected slowdown in consumer spending, but none remain more cumbersome than the stalled unemployment rate and lack of newly-created jobs.</p>
<p>A number of factors contributed to NRF’s 2012 economic forecast, including:</p>
<ul>
<li><strong>Employment:</strong> The number of Americans out of work is at its lowest level in nearly three years, and the rise in employment and hours worked should bolster income and spending.</li>
<li><strong>Income Growth:</strong> Consumers are constrained by modest growth in income. Congress extended the cuts in payroll taxes and unemployment benefits for only two months. While these provide a lift, and are likely, consumers may act cautiously until both are approved. Income is predicted to lag consumption on a year-over-year basis.</li>
<li><strong>Housing:</strong> While most of the economic reports dealing with housing have shown a little more strength, these reports should be treated with caution, as some of the improvement is due in part to unseasonably mild weather. NRF expects home sales and construction will improve slightly in 2012 with low interest rates and affordability at an almost 30 year high.</li>
<li><strong>Inflation:</strong> Increase costs have been a drain on consumer purchasing power due to extraordinary agricultural commodity price inflation as well as high oil prices due to global geopolitical tensions. NRF expects inflation to slow down near a two percent range. Rising gas prices may also put pressure on spending.</li>
<li><strong>Consumer Credit:</strong> Easier lending standards are expanding consumer credit. Revolving credit appeared to break out from its holding pattern showing a big surge in November, which indicates consumers have confidence to take on debt.</li>
<li><strong>Consumer Confidence:</strong> Confidence continues to rebound from August lows but remains fragile given volatile financial market conditions and anemic housing markets.</li>
</ul>
<p><span style="font-size: small;"><span style="line-height: 24px;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://popai.com/2012/01/17/retail-sales-expected-to-grow-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Tabs On Tablets</title>
		<link>http://popai.com/2012/01/17/keeping-tabs-on-tablets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keeping-tabs-on-tablets</link>
		<comments>http://popai.com/2012/01/17/keeping-tabs-on-tablets/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:54:49 +0000</pubDate>
		<dc:creator>Gregory Smith</dc:creator>
				<category><![CDATA[Feature Post]]></category>
		<category><![CDATA[Research & Education]]></category>
		<category><![CDATA[Frank Mayer Associates]]></category>
		<category><![CDATA[Shopper Technology]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://popai.com/?p=2408</guid>
		<description><![CDATA[With tablets growing increasingly popular for both consumer and business use many marketers are asking which tablet is right for retail and other consumer‐facing businesses. <a href="http://popai.com/2012/01/17/keeping-tabs-on-tablets/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://popai.com/wp-content/uploads/2012/01/tablet-shopping.jpg"><img class="alignleft size-full wp-image-2410" title="tablet-shopping" src="http://popai.com/wp-content/uploads/2012/01/tablet-shopping.jpg" alt="" width="375" height="250" /></a>In what can be viewed as a double-edged sword it appears that more retailers than ever are turning to tablets to help revolutionize the shopper experience in-store. And why wouldn&#8217;t they? Tablets have unlocked a world of possibilities for retailers where a salesperson can check whether a product is in stock, look up answers to customers’ questions, play a demo video, view a slideshow of alternative product configurations or colors, accept a customer’s payment and schedule a delivery – all without leaving the customer’s side on the sales floor.</p>
<p>Today, tablet computers – with features including high-powered processors, wireless broadband connectivity and large screens designed to display rich media content – make all this possible and more. As a tool for retailers, tablets have the potential to transform the industry, changing the way stores do business and enhancing the shopping experience for customers.</p>
<p>In the beginning the coolness factor was the attraction of placing tablets in a retail environment. The initial infatuation with image has given way to the recognition that tablets can enable interaction across channels and keep physical stores on the frontlines of customer engagement.</p>
<p>Just as kiosks have become an intuitive tool for many consumers, there is a growing expectation that mobility will also contribute to a seamless and more satisfying retail experience.</p>
<p>Now businesses can place an iPad or other tablet, on a stand, in a counter unit, at the shelf or in someone’s hands. The question nowadays is not whether or not tablets in the retail environment is the right move, but instead it is what brand of tablet is right for the retail environment?</p>
<p>To answer the question Frank Mayer and Associates have developed a white paper covering tablets and their increasingly popular demand for both consumer and business use.  Visit <a href="http://www.popai.com/store">POPAI&#8217;s Resource Library</a> to download your copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://popai.com/2012/01/17/keeping-tabs-on-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Mayer &amp; Associates Unveils New Corporate Identity</title>
		<link>http://popai.com/2012/01/17/frank-mayer-associates-unveils-new-corporate-identity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frank-mayer-associates-unveils-new-corporate-identity</link>
		<comments>http://popai.com/2012/01/17/frank-mayer-associates-unveils-new-corporate-identity/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:41:52 +0000</pubDate>
		<dc:creator>Gregory Smith</dc:creator>
				<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://popai.com/?p=2404</guid>
		<description><![CDATA[Frank Mayer and Associates, Inc. announced that it will start the New Year by unveiling a new look for its corporate identity. The changes include a new corporate logo, redesigned company website and overall re-branding effort. The newly designed logo features softer lines, typeface and style to appeal across all client demographics. The overall look reflects today’s Frank Mayer and Associates, a client-driven, creative, responsive and thorough organization that continues to expand its presence in the retail marketplace. “We are updating our visual identity to meet the rapidly changing face of retail and our entry in new markets. Our strong client-focused commitment remains the same, having consistently delivered successful results throughout our 80 year history,” according to third generation president, Mike Mayer. The company website, &#8230; <a href="http://popai.com/2012/01/17/frank-mayer-associates-unveils-new-corporate-identity/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://popai.com/wp-content/uploads/2012/01/fma-new-logo.jpg"><img class="alignleft size-full wp-image-2405" title="fma-new-logo" src="http://popai.com/wp-content/uploads/2012/01/fma-new-logo.jpg" alt="" width="375" height="250" /></a>Frank Mayer and Associates, Inc. announced that it will start the New Year by unveiling a new look for its corporate identity.</p>
<p>The changes include a new corporate logo, redesigned company website and overall re-branding effort. The newly designed logo features softer lines, typeface and style to appeal across all client demographics. The overall look reflects today’s Frank Mayer and Associates, a client-driven, creative, responsive and thorough organization that continues to expand its presence in the retail marketplace.</p>
<p>“We are updating our visual identity to meet the rapidly changing face of retail and our entry in new markets. Our strong client-focused commitment remains the same, having consistently delivered successful results throughout our 80 year history,” according to third generation president, Mike Mayer.</p>
<p>The company website, www.frankmayer.com , will go live today and the new logo will be applied on all corporate and marketing identity materials. This process included a review of comments clients have used to describe Frank Mayer and Associates. Rising to the top of the list were three words; creative, responsive, and thorough. These words have been incorporated into a theme line for the new logo, and will also be featured in various company branding statements and applications.</p>
<p>In addition, Frank Mayer and Associates will continue to research, develop, and provide the industry with a variety of white papers and articles dealing with current subjects and make them available at no cost on the new web site as well as through their online trade media advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://popai.com/2012/01/17/frank-mayer-associates-unveils-new-corporate-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Retail Sales Beat Expectations</title>
		<link>http://popai.com/2012/01/13/holiday-retail-sales-beat-expectations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holiday-retail-sales-beat-expectations</link>
		<comments>http://popai.com/2012/01/13/holiday-retail-sales-beat-expectations/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:32:52 +0000</pubDate>
		<dc:creator>Gregory Smith</dc:creator>
				<category><![CDATA[Feature Post]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Holiday Sales 2011]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://popai.com/?p=2383</guid>
		<description><![CDATA[After a season full of peaks and valleys, retailers’ 2011 holiday sales beat expectations, rising 4.1 percent to $471.5 billion – slightly surpassing the holiday sales forecast of 3.8 percent growth.
 <a href="http://popai.com/2012/01/13/holiday-retail-sales-beat-expectations/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://popai.com/wp-content/uploads/2012/01/register.jpg"><img class="alignleft size-full wp-image-2384" title="register" src="http://popai.com/wp-content/uploads/2012/01/register.jpg" alt="" width="375" height="250" /></a>After a season full of peaks and valleys, retailers’ 2011 holiday sales beat expectations, rising 4.1 percent to $471.5 billion – slightly surpassing NRF’s holiday sales forecast of 3.8 percent growth.</p>
<p>According to the National Retail Federation, December retail industry sales (which exclude automobiles, gas stations, and restaurants) increased 4.1 percent unadjusted year-over-year and decreased .06 percent seasonally adjusted from November.</p>
<p>&#8220;The right mix of strong promotions, lean inventories and an emphasis on value put retailers in the perfect position to end the year on a high note,&#8221; said NRF President and CEO Matthew Shay. “A better-than-expected holiday season is welcome news for an economic recovery that continues to be sluggish, and demonstrates retail’s powerful role as an engine of growth.”</p>
<p>December retail sales released today by the U.S. Commerce Department show total retail sales (which include non-general merchandise categories such as autos, gasoline stations and restaurants) increased 0.1 percent seasonally adjusted over November and a strong 6.2 percent unadjusted year-over-year.</p>
<p>“In a matchup between the final two months of 2011 November clearly wins, but in the end retailers’ promotions struck the right chord for budget-focused holiday shoppers,” said NRF Chief Economist, Jack Kleinhenz. “Though we are seeing evidence that the economy still has a critical hold on consumers’ purchase decisions, this strength in spending could continue into 2012.”</p>
<p>As expected, consumers stocked up on discretionary gift items in December, including home décor items, sporting goods, books and personal care items. Despite a warmer-than-usual month, apparel sales performed extremely well. Though electronics and appliance stores saw growth in November, the shift in spending put a damper on those stores’ December sales.</p>
<ul>
<li>Sales at clothing and clothing accessories stores increased 0.7 percent seasonally adjusted over November and a very strong 7.9 percent unadjusted year-over-year</li>
<li>Sporting goods, hobby, book and music stores sales increased 0.4 percent seasonally adjusted month-to-month and 3.1 percent unadjusted year-over-year</li>
<li>Electronics stores sales decreased 3.9 percent seasonally adjusted from the previous month and declined 0.5 percent unadjusted year-over-year</li>
<li>Sales at home and home furnishings stores increased 1.0 percent seasonally adjusted from November and a solid 5.7 percent unadjusted year-over-year</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://popai.com/2012/01/13/holiday-retail-sales-beat-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcoming Reception at Globalshop</title>
		<link>http://popai.com/2012/01/10/welcoming-reception-at-globalshop-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcoming-reception-at-globalshop-2</link>
		<comments>http://popai.com/2012/01/10/welcoming-reception-at-globalshop-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:33:30 +0000</pubDate>
		<dc:creator>Gregory Smith</dc:creator>
				<category><![CDATA[Programs & Events]]></category>

		<guid isPermaLink="false">http://popai.com/?p=2376</guid>
		<description><![CDATA[Make plans to join POPAI for an opening reception and welcoming event during GlobalShop 2012.  <a href="http://popai.com/2012/01/10/welcoming-reception-at-globalshop-2/">More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Welcome Reception" src="http://popai.com/wp-content/uploads/2010/12/reception-2011-300x200.jpg" alt="" width="300" height="200" />Start your GlobalShop experience off right! Make plans to join POPAI for an opening reception and welcoming event during GlobalShop 2012. The opening reception is a great way to network with your peers in the marketing at retail industry while helping to celebrate and show appreciation to all of the 2012 OMA Judges and Volunteers.</p>
<p>Whether you are looking to reconnect with old friends or make some new ones, there is no better time or place to do so than during POPAI’s reception. This event will help set the stage for all of the activities that will take place during GlobalShop 2012.</p>
<p>Details for the opening reception and welcoming event are as follows:</p>
<p>Date: Tuesday, February 28, 2012<br />
Time: 5:00 pm – 8:00 pm<br />
Location: Lavo Lounge | The Venetian Hotel</p>
<p>Dress for this event will be business casual. Tickets and reservations are not necessary for this event. If you have questions please contact Alicia Rutherford at <a href="mailto:arutherford@popai.com">arutherford@popai.com </a>or (312)863-2905.</p>
